International Conference on Emerging Technologies in Computing and Communication
Date: 26-06-2025
Time: 11:30 AM - 1:30 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Session Chairs: Dr. Jalpa Shah (Bosch Global Software Technologies), Dr. Sandesh B J (PES University)
Coordinator: Dr. Monika
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
11:30 - 11:45 | 25 | Automated Retinal Screening and Diagnosis Using a Custom Convolutional Neural Network (CNN) | Poojitha Reddy DS | CMR Institute of Technology |
11:45 - 12:00 | 36 | Frame by Frame: Unveiling the Unseen with ViT-MAE | Arasada Lakshmi Sai Haneela | PES University, Bangalore |
12:00 - 12:15 | 39 | Facial Landmarks in Emotion Analysis | Vanshika Rastogi | IEEE Faculty |
12:15 - 12:30 | 43 | Efficient Farmland Protection System Using Machine Learning Techniques For Animal Identification | Sakshi N Sunil | BNMIT |
12:30 - 12:45 | 129 | Enhancing Urban Mobility: Deep Learning-Based Traffic Sign Assistant for the Visually Impaired | V T Ram Pavan Kumar | Kakaraparti Bhavanarayana College |
12:45 - 1:00 | 115 | Adaptive Gene Selection Based Effective Cancer Diagnosis and Classification Using Metaheuristic Optimization Algorithms and Deep Learning | Anju Das | Amrita School of Engineering |
1:00 - 1:15 | 83 | Alzheimer's Disease Prediction Using Machine Learning and Time Series Analysis | Dr. Radhika T V | Dayananda Sagar College of Engineering |
1:15 - 1:30 | 93 | Deep Learning Approaches for Detection and Classification of Microplastics | Nandana Biju | Christ University, Bangalore |
1:30 - 1:45 | 242 | Wind Turbine Energy Generation Challenges, Fault Detection Methods, and the Role of Hybrid AI in Sustainable Optimization – A Review | Priyadharshini R | Christ University, Bangalore |
Date: 26-06-2025
Time: 11:30 AM - 1:30 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Session Chairs: Mrs. Sumithra Ranganathan (HCL Tech), Dr. Gowri Srinivasa (PES University)
Coordinator: Dr. Rekha M
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
11:30 - 11:45 | 293 | A Comprehensive Review of Deep Learning Methods for Rice Leaf Disease Identification | V T Ram Pavan Kumar | Kakaraparti Bhavanarayana College |
11:45 - 12:00 | 69 | Raga Classification and Recommendation for Healing Diseases Using Deep Learning | Bandi Harshitha Reddy | Amrita Vishwa Vidyapeetham |
12:00 - 12:15 | 74 | Early detection of Parkinson's disease using Drawing in Random forest and SC Boost | Keerthana Devi S K | Sri Krishna College of Technology |
12:15 - 12:30 | 156 | Strategic AI: Iterative Deepening A for Real-Time Challenges | Shalini Joseph | Nitte Deemed to be University |
12:30 - 12:45 | 92 | Graph Convolutional Networks for Predicting Postpartum Depression: A Symptom-Based Analysis | Jessica Sarah Mathew | Christ University |
12:45 - 1:00 | 166 | SAPK + K-Means: Improving E-Commerce Customer Segmentation Through Algorithmic Hybridization | Mano Shankari | Alliance University |
1:00 - 1:15 | 96 | Advancing Astronomical Science - Machine Learning-Based Classification of Variable Stars for Scientific Innovation and Research | Julia Oommen | Christ University |
1:15 - 1:30 | 185 | Genetic Brain Disease Classification using Machine Learning, Deep Learning & Custom Learning Models | Aryan Kothari | Amrita Vishwa Vidyapeetham |
1:30 - 1:45 | 58 | Edge-Optimized Deep Learning Models for Automated Waste Classification | Goutami Sooda | R V College of Engineering |
Date: 26-06-2025
Time: 11:30 AM - 1:30 PM
Venue: Seminar Hall 5, Engineering Block, Fifth Floor
Session Chairs: Dr. Vinosh Babu James (Qualcomm), Dr. Arti Arya (PES University)
Coordinator: Prof. Pavithra S
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
11:30 - 11:45 | 108 | Hand-Gesture Based Aerial Digital Canvas System Using Deep-Learning Algorithms | Isha Nitin Manerikar | SRIEIT, Goa University |
11:45 - 12:00 | 109 | Emotion-Aware Text-to-Speech Synthesis for Enhanced Accessibility | Samrudhi S. Kamble | Amrita School of Computing, Amrita Vishwa Vidyapeetham, Bengaluru |
12:00 - 12:15 | 210 | IntelliMotion: Real-Time Hand Gesture and Pose Tracking Using OpenCV and MediaPipe | Harsh Deep | BMS College of Engineering |
12:15 - 12:30 | 274 | Detection and Recognition of Pneumonia in Chest X-ray Images using Deep Learning Methods | Ramprawin.U | Velammal Institute of Technology |
12:30 - 12:45 | 214 | Monte Carlo Tree Search Optimization for Go Game AI | Tejaswi S | Alliance University |
12:45 - 1:00 | 261 | RETRIEVAL-AUGMENTED GENERATION (RAG) CHATBOT FOR SCHOLARSHIP FINDING | Jogu Sindhu | New Horizon College of Engineering |
1:00 - 1:15 | 220 | Unification Algorithm Implementation for First-Order Logic Inference Engines | Tejaswi S | Alliance University |
1:15 - 1:30 | 263 | Deep Belief Network Based Intrusion Detection System with L1 and L2 in IoT Environment | Sandyarani Vadlamudi | GITAM School of Technology |
1:30 - 1:45 | 255 | Early Identification of Hepatic Disorders Using Machine Learning | Haifa Ali | CMRIT Research Center, VTU |
Date: 26-06-2025
Time: 3:00 PM - 5:00 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Session Chairs: Dr. Pooja Agarwal (PES University), Dr. Ravi Gorripati (PES University)
Coordinator: Prof. Nivedita Kasturi
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
3:00 - 3:15 | 111 | Towards Efficient Educational Chatbots: Benchmarking RAG Frameworks | Umar Ali Khan | Aligarh Muslim University |
3:15 - 3:30 | 112 | Clustering and Visualizing Programming Solutions: A Transformer-Based Analysis Using CodeBERT and CodeT5+ | Amrutha Sivakumar | Amrita School of Computing, Bengaluru, Amrita Vishwa Vidyapeetham, India |
3:30 - 3:45 | 114 | AI-Driven Bacterial Identification: A Hybrid Deep Learning and Machine Learning Framework | Yatin Arnepalli | Student |
3:45 - 4:00 | 49 | Skin Diseases Classification with Deep Learning Techniques | Vanshika Rastogi | Academician IEEE member Faculty |
4:00 - 4:15 | 118 | Detection of Autism Spectrum Disorder using Deep Convolutional Generative Adversarial Network | Advaith Natesa Giridhar | PES University Electronic City Campus |
4:15 - 4:30 | 126 | Enhancing Interactive Querying with a Multimodal RAG System | Anjali Patel | |
4:30 - 4:45 | 141 | Virtual Stylist: Outfit Try-On and Personalized Fashion Advice | Rohan R | Cambridge Institute of Technology, Bengaluru |
4:45 - 5:00 | 146 | Natural Language Generation using Markov Chains for Chatbot | Deepika Nayak | Alliance University |
Date: 26-06-2025
Time: 3:00 PM - 5:00 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Session Chairs: Dr. Uma D (PES University), Dr. P. Kavitha (PES University)
Coordinator: Prof. Shilpa S
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
3:00 - 3:15 | 243 | Super resolution and terrain analysis for autonomous mapping of lunar landing sites | Nidhi Ronghe | PES University |
3:15 - 3:30 | 161 | Constraint Propagation Techniques for Efficient Sudoku Solvers | Shalini Joseph | Nitte Deemed to be University |
3:30 - 3:45 | 79 | Assessing Urban Heat Vulnerability Through Remote Sensing and AI | Sharan Sheshadri | Student in BNM Institute of Technology |
3:45 - 4:00 | 157 | Decision Tree Learning for Credit Risk Assessment in Banking | Kishore S | Nitte Deemed to be University |
4:00 - 4:15 | 175 | A Stacked Ensemble Model for Accurate Wildfire Prediction Using Meteorological Data and Bayesian Optimization | Keerthana R | Manipal Institute of Technology Bengaluru |
4:15 - 4:30 | 183 | Measure Size of Objects in an Image using Computer Vision and OpenCV | Vrishank R Goni | VTU |
4:30 - 4:45 | 184 | Automatic Grading of Students' Algebraic Responses Using MathBERT, GPT-2 & Auto-Tokenizer Embeddings | Aryan Kothari | Amrita Vishwa Vidyapeetham, India |
4:45 - 5:00 | 103 | Dynamic Financial Portfolio Optimization Using Temporal Convolutional Networks and Real-Time Data Analysis | Abhijith E | Christ University Bangalore |
Date: 26-06-2025
Time: 3:00 PM - 5:00 PM
Venue: Seminar Hall 5, Engineering Block, Fifth Floor
Session Chairs: Dr. Farida Begam (PES University), Dr. Manju (PES University)
Coordinator: Prof. Nagalakshmi
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
3:00 - 3:15 | 186 | OncoPath AI-Driven Breast Cancer Tumor Detection and Personalized Treatment Prediction Using Deep Learning and Clinical Guidelines | Shashank S Rao | RV Institute of Technology and Management |
3:15 - 3:30 | 189 | Robust Attendance Management System Using Face Recognition and Location-Based Verification | Anant Kumar Sahu | Nitte Meenakshi Institute of Technology (NMIT), Bangalore, India |
3:30 - 3:45 | 222 | Enhancing Greedy Best-First Search with Dynamic Heuristic for Puzzle Solving | Deepika Nayak | Alliance University |
3:45 - 4:00 | 267 | A Novel Approach for Smart Skincare Solution: Derma AI Recommendation System | Amrutha Surabhi V | Jyothy Institute of Technology |
4:00 - 4:15 | 268 | Attention-Enhanced Vision Transformer Model for Precise Skin Cancer Detection | V N Manju | CMR Institute of Technology |
4:15 - 4:30 | 212 | Real-Time Dialectal Speech Recognition Using MFCCs on Mobile Applications | Chaitra GP | PES University |
4:30 - 4:45 | 47 | DermaGAN: Enhancing Skin Lesion Classification with Generative Adversarial Networks | Dhiraj C | Global Academy of Technology, Bengaluru |
4:45 - 5:00 | 138 | Detection of AI-Generated Content Across Modalities: Text, Image and Audio | Bonam Sai Sreya | Manipal Institute of Technology Bengaluru |
5:00 - 5:15 | 240 | Malware classification using deep learning | Lokesh J | Dayananda Sagar University |
Date: 26-06-2025
Time: 11:30 AM - 1:30 PM
Venue: Seminar Hall 6, Engineering Block, Sixth Floor
Session Chairs: Dr. Durbadal Chattaraj, Dr. Sarasvathi Ram (PES University)
Coordinator: Dr. Gauri S. Rapate
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
11:30 - 11:45 | 32 | Smart Notification and Automated Reboot System for Cloud-Hosted Bitbucket Server | Sk Tausif Rahman | University Of Petroleum and Engineering Studies, Dehradun |
11:45 - 12:00 | 56 | ML-Driven VM Instance Selection for Cloud Workloads | Affan | CMRIT, Bangalore |
12:00 - 12:15 | 97 | Energy Efficient Deadline Aware Scientific Workflow Scheduling in IOT- Cloud Environment | Jeevith U | Dayananda Sagar University |
12:15 - 12:30 | 133 | A high-level security techniques on quantum security for post quantum cryptography | Williams Deepan R H | M S Ramaiah Institute of Technology, VTU |
12:30 - 12:45 | 152 | Automated IoT Security Configuration Audit Framework in AWS Cloud for Real-Time Threat Detection | Rahul Mohan | REVA University |
12:45 - 1:00 | 171 | Neuro-Adaptive Swarm Control: A Decentralized AI Approach for Intelligent Traffic Management | Nandish M | CMR Institute of Technology |
1:00 - 1:15 | 178 | Automating MLOps Pipelines with GitHub Actions and Azure: A Case Study on Diabetes Prediction | Lokesh Chikkala | Reva University |
1:15 - 1:30 | 209 | Enhancing Security in Subscription-Based Entertainment Platforms through Public Key Infrastructure and Zero-Knowledge Proof | Sahana Bhat | PES UNIVERSITY |
1:30 - 1:45 | 206 | Enhancing Healthcare Data Privacy with Zero Knowledge Proof on AWS | Vinayak Vishwanath Bhatt | REVA Academy for Corporate Excellence, REVA University |
Date: 26-06-2025
Time: 3:00 PM - 5:00 PM
Venue: Seminar Hall 6, Engineering Block, Sixth Floor
Session Chairs: Dr. Gayathri (JSS Science and Technology University), Dr. Sharavana K (PES University)
Coordinator: Dr. Gamini
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
3:00 - 3:15 | 254 | SecureFinGuard: A Privacy-Enhanced Data Protection Algorithm for Cloud-Based Financial Systems | Dr. Anwar Basha H | Rajalakshmi Institute of Technology, Chennai |
3:30 - 3:45 | 281 | A novel method to enhance the kernel matrix of support vector machine classifier using genetic algorithm for intrusion detection system | R Vijayanand | Jain University, Bengaluru |
3:45 - 4:00 | 50 | Rethinking Urban Navigation for Safer Journeys | Vemula Yashodha | Amrita Vishwa Vidyapeetham, Bengaluru |
4:00 - 4:15 | 61 | Video Forensic Analysis Using Deep Learning Models | Kabilan D | Dayananda Sagar College of Engineering |
4:15 - 4:30 | 88 | Investing in the Virtual World: Why Digital Twins Are the Next Big Opportunity | Soumya Joshi | Ramaiah Institute of Technology |
4:30 - 4:45 | 107 | Design and Implementation of Hardware Accelerator | A Jayasree | VIT-AP University |
4:45 - 5:00 | 196 | QuickHop: Short-Distance Bike Pooling with Live Tracking and WebSocket Integration for Convenient Campus Commutes | Darshan M G | SJB Institute of Technology |
Date: 27-06-2025
Time: 11:45 AM - 1:15 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Session Chairs: Dr. Prem Kumar Ramesh (Axlaron Semiconductors), Dr. Preeta Charan (Oxford Engineering College)
Coordinator: Prof. Deepti C
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
11:45 - 12:00 | 35 | Comparative Analysis of Enhancing Indian Road Traffic Disturbance Recovery | Vedhesh Dhinakaran | Amrita Vishwa Vidyapeetam |
12:00 - 12:15 | 57 | Design and Synthesis of Physical Layer Module of USB 3.0 | Abhinav Sundriyal | Dayananda Sagar College of Engineering |
12:15 - 12:30 | 294 | Rain-Aware Smart Wiper Control System with Low Power Operation | Dev Adhithya M | Vellore Institute of Technology, Vellore |
12:30 - 12:45 | 100 | Automatic Seed Sowing Machine for Cotton Seed | Ms. Sadaf Firdose | HKBKCE |
12:45 - 1:00 | 140 | Real-Time Indoor Position Estimation Using ESP32: A Wi-Fi RSSI and Path Loss Model Approach | Anchal Aravind Patil | KLE Technological University |
1:00 - 1:15 | 231 | AlertX : Wearable Tech for Women’s Security | Ifla Anam Khan | SJB Institute of Technology, Bengaluru, India |
1:00 - 1:30 | 283 | Improved and High Frequency FPGA Realization of Address Generator for WiMAX Deinterleaver | Shaila I Kolhar | Reva University, Bengaluru |
1:30 - 1:45 | 290 | Smart Bicycle Helmet for Rider Safety with Accident Detection and Turn Indicators | Naveen N | Vellore Institute of Technology, Vellore |
Date: 27-06-2025
Time: 2:45 PM - 4:15 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Session Chairs: Dr. Arti Arya (PES University), Dr. Pooja Agarwal (PES University)
Coordinator: Dr. Kamatchi Priya
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
2:45 - 3:00 | 227 | Deepfake Video Detection Using Hybrid CNN LSTM Architecture Integrating Spatial and Temporal Analysis | V N Manju | CMR Institute of Technology |
3:00 - 3:15 | 233 | A NOVEL APPROACH TO INTEGRATED SEMANTIC SEGMENTATION AND FEATURE DETECTION | Yuvaraj S | Jyothy Institute of Technology |
3:15 - 3:30 | 234 | A NOVEL AND WELL-BALANCED RNN-BASED METHOD FOR DETECTING FAKE NEWS | Koyilada Jahnavi | Jyothy Institute of Technology |
3:30 - 3:45 | 235 | The Impact of Climate Change on the Spread of Infectious Diseases Using Predictive Analysis | Krishitha V | SSN College of Engineering |
3:45 - 4:00 | 237 | Candidate Categorization using K-Means Clustering | Pranati Biswal | Dayananda Sagar University |
4:15 - 4:30 | 154 | Video-Based Word-Level Indian Sign Language Translation to Text and Speech Using CNN-LSTM | Ayushi Sinha | SJB Institute of Technology |
Date: 27-06-2025
Time: 2:45 PM - 4:15 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Session Chairs: Dr. Bhaskar Jyothi Das (PES University), Dr. P. Kavitha (PES University)
Coordinator: Dr. Vaishali Shinde
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
2:45 - 3:00 | 251 | Intelligent Research Summarization: Enhancing Academic Productivity through AI for a More Sustainable Future | Priya Dharshini G | Christ University |
3:00 - 3:15 | 252 | Time-Series Prediction of Stock Market Trends Using ML Models | Prof. Samatha R Swamy | RV Institute of Technology and Management (RVITM) |
3:15 - 3:30 | 253 | Flipkart Smart Recommender: AI-Driven Personalized Shopping | Ms. Bipasha Paul | Alliance University |
3:30 - 3:45 | 219 | Bayesian Network for Weather Prediction | Dr. Tina Babu | Alliance University |
3:45 - 4:00 | 279 | Sign Language Translator | Rishi Isaraddi | Basaveshwar Engineering College, Bagalkote |
4:00 - 4:15 | 291 | Predictive Analysis of Sweat-Induced Health Conditions | Khushi Priya | Vellore Institute of Technology, Vellore |
4:15 - 4:30 | 292 | Accessing the Impact of Human Factors on Aircraft Design and Safety in the Aerospace Industry: A Machine Learning Approach | Praveen VS | PES University |
Date: 27-06-2025
Time: 2:45 PM - 4:15 PM
Venue: Seminar Hall 5, Engineering Block, Fifth Floor
Session Chairs: Dr. M. Farida Begam (PES University), Dr. Mannar Mannan (PES University)
Coordinator: Dr. Prema
Time | Paper ID | Title | Presenter | Affiliation |
---|---|---|---|---|
2:45 - 3:00 | 89 | Underwater Image Enhancement and Classification using SRGAN and Neural Network Architectures | A Anirudh Simha | PES University |
3:00 - 3:15 | 174 | DocStringEval: Evaluating the Effectiveness of Language Models for Code Explanation through DocString Generation | Balaji Venktesh | SNU Chennai |
3:15 - 3:30 | 295 | Neural Network-Based Image Captioning | Subham Gupta | RV Institute of Technology & Management (RVITM) |
3:30 - 3:45 | 296 | From Gestures to Conversations: A Sign Language Translation Model | N A Adarsh Pritam | Alliance University |
3:45 - 4:00 | 298 | AI in Healthcare: Simplifying Medical Reports for Enhanced Patient Comprehension | Kabilash P V | Sri Eshwar College of Engineering, Coimbatore, India |
4:00 - 4:15 | 204 | Prediction of Machine Failures using Stacking Classifiers and SHAP Explainability | K Sai Geethanjali | BMSIT&M, Bengaluru |
4:15 - 4:30 | 207 | FITS: Fashion Innovation Through Synthesis | Sneha K | PES University |